{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | xanax | infrastructure | 1.0 | task | simon | 12/22/06 |
| #16 | No Windows icon | infrastructure | defect | simon | 02/03/07 | |
| #6 | Highlight matching in song search | infrastructure | 1.0 | enhancement | simon | 01/12/07 |
| #13 | Package SWORD as an extension | infrastructure | 2.0 | task | simon | 01/24/07 |
| #11 | Add song by drag-and-drop | preworship | 2.0 | defect | simon | 01/24/07 |
milestone2 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Swapping song databases | preworship | 2.0 | enhancement | simon | 01/24/07 |
Note: See TracReports for help on using and
creating reports.
