{6} All Tickets By Milestone (Including closed) (28 matches)
A more complex example to show how to make advanced reports.
milestone2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #74 | None | Tagtools | new | None | 1.0 | enhancement | major | None | 08/24/07 |
milestone1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #22 | myspace 66521358 | Memories::User | closed | invalid | 1.0 | enhancement | minor | simon | 08/23/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Expose IPTC tags for reading | Memories::Photo | reopened | 2.0 | enhancement | major | simon | 02/06/07 | |
| #7 | Search box | Memories::Photo | new | None | 2.0 | defect | major | simon | 02/06/07 |
| #12 | Support PSD and other non-rasterised formats | Memories::Photo | new | None | 2.1 | enhancement | major | simon | 02/09/07 |
| #13 | Add coefficient of commenting to interestingness score | Memories::Photo | new | None | defect | major | simon | 02/10/07 | |
| #16 | "Similar photos" is broken | Memories::Photo | new | None | defect | major | simon | 03/09/07 | |
| #17 | Per-session photos-per-usage | Memories::Photo | new | None | defect | major | simon | 03/24/07 | |
| #21 | apache auth | Memories::Photo | new | None | defect | major | simon | 03/24/07 | |
| #24 | Per-session default size doesn't work... sometimes | Memories::Photo | new | None | defect | major | simon | 04/09/07 | |
| #25 | RAW file tagging still doesn't work | Memories::Photo | new | None | defect | major | simon | 03/24/07 | |
| #27 | Uploading: Apache1 vs Apache2 | Memories::Photo | new | None | defect | major | simon | 04/11/07 | |
| #26 | session problems | Memories::Photo | closed | fixed | defect | major | simon | 04/11/07 | |
| #23 | templating for individual installs | Memories::Photo | closed | fixed | defect | major | simon | 04/09/07 | |
| #19 | quartine thumb broken | Memories::Photo | closed | fixed | defect | minor | simon | 04/05/07 | |
| #20 | username in commnet from logged in user | Memories::Photo | closed | fixed | defect | minor | simon | 04/05/07 | |
| #2 | Read tags from IPTC metadata | Memories::Photo | closed | fixed | 2.0 | defect | major | simon | 03/30/07 |
| #18 | Tag raw files | Memories::Photo | closed | fixed | defect | major | simon | 03/24/07 | |
| #10 | Integrate DCRAW, and check that it's a usable file format | Memories::Photo | closed | fixed | defect | major | simon | 02/24/07 | |
| #3 | Write tags back to IPTC metadata | Memories::Photo | closed | fixed | 2.0 | defect | minor | anonymous | 02/24/07 |
| #8 | Multiple file uploads | Memories::Photo | closed | fixed | 2.0 | defect | major | anonymous | 02/24/07 |
| #14 | Quarantine non-tagged files | Memories::Photo | closed | fixed | defect | major | simon | 02/17/07 | |
| #5 | Make it all Ajaxy | Tagtools | closed | fixed | 2.0 | defect | minor | simon | 02/12/07 |
| #15 | Quarantine non-tagged files | Memories::Photo | closed | duplicate | defect | major | simon | 02/12/07 | |
| #11 | New front page | Memories::Photo | closed | fixed | defect | major | simon | 02/10/07 | |
| #9 | Separate tags by commas as well | Tagtools | closed | fixed | defect | major | simon | 02/10/07 | |
| #4 | Count photo views | Memories::Photo | closed | fixed | 2.0 | defect | trivial | simon | 02/10/07 |
| #6 | User ratings | Tagtools | closed | fixed | defect | major | simon | 02/08/07 |
Note: See TracReports for help on using and
creating reports.
